The Most Trusted Forex Pairs
The US dollar is the prevailing vehicle currency, with USD on one side of 88% of all forex trades. The Euro is on the side of 31% of forex trade.
Market | Description |
---|---|
EUR/USD | accounts for 23% of all forex trades with over €1.1 trillion in daily average turnover. |
USD/JPY | accounts for 17.7% of trades, with around $900 billion transacted each day. |
GBP/USD | 9.2% of all currency trades, worth $470 billion daily. |
AUD/USD | 5.2% of the forex market with daily volume of $266 billion. |
USD/CAD | 4.3% of the market, $218 billion is transacted in this pair every day. |
USD/CNY | USD/CNY 3.8% of the market, or $192bn daily |
USD/CHF | 3.5% |
USD/MXN | 2.1% |
USD/SGD | 1.6% |
EUR/JPY | 1.6% |
EUR/NZD | 1.5% |
USD/KRW | 1.5% |
USD/HKD | 1.5% |
USD/SEK | 1.3% |
USD/TRY | 1.2% |
USD/INR | 1.1% |
USD/RUB | 1.0% |
Forex Trading Pairs
With us you can exchange lots of major, minor and exotic forex pairs on our online trading platform.
AUD/CAD | AUD/CHF | AUD/JPY | AUD/NZD | AUD/USD | CAD/CHF |
CAD/JPY | CHF/JPY | EUR/AUD | EUR/CAD | EUR/CHF | EUR/CZK |
EUR/DKK | EUR/GBP | EUR/HUF | EUR/JPY | EUR/NOK | EUR/NZD |
EUR/PLN | EUR/SEK | EUR/SGD | EUR/TRY | EUR/USD | EUR/ZAR |
GBP/AUD | GBP/CAD | GBP/CHF | GBP/CZK | GBP/EUR | GBP/HKD |
GBP/JPY | GBP/NOK | GBP/NZD | GBP/PLN | GBP/SEK | GBP/SGD |
GBP/USD | NZD/USD | EUR/ZAD | CAD/CHF | USD/CZK | GBP/EUR |
AUD/CAD | GBP/ZAR | NZD/CAD | NZD/CHF | NZD/JPY | NZD/USD |
SGD/JPY | USD/CAD | USD/CHF | USD/CNH | USD/CZK | USD/DKK |
USD/HKD | USD/HUF | USD/JPY | USD/MXN | USD/NOK | USD/PLN |
USD/RON | USD/RUB | USD/SEK | USD/SGD | USD/TRY | USD/ZAR |
Forex Trading Venues
There may not be a central exchange, but forex trading is concentrated in multiple locations. Sales desks in five countries
– the United Kingdom, the United States, Singapore, Hong Kong and Japan –accountable for 77% of foreign exchange trading.
The UK is the largest venue for forex trading, hosting 37.1% of trades. The US is second, with almost one-fifth of forex
trades.